| Shortcut Keys | Functions |
| F1 | Open Help Menu |
| Ctrl + N | Create a New Picture |
| Ctrl + O | Open a Picture |
| Ctrl + A | Select the Entire Picture |
| Ctrl + C | Copy Selected Portion of Picture |
| Ctrl + X | Cut Selected Portion of Picture |
| Ctrl + V | Paste Copied Portion of Image |
| Del | Delete Selected Portion |
| Ctrl ++ | Increase the Size/Width of Selected Portion/Structures |
| Ctrl -- | Decrease the Size/Width of Selected Portion/Structures |
| Ctrl + E | Open the Properties Dialog Box |
| Ctrl + R | Show/Hide the Ruler |
| Ctrl + G | Show/Hide the Gridlines |
| Ctrl + B | Make Selected Edit Text Bold |
| Ctrl + I | Make Selected Edit Text Italic |
| Ctrl + U | Make Selected Edit Text Underlined |
| Ctrl + W | Open the Resize Dialog Box |
| Ctrl + PageUp | Zoom In |
| Ctrl + PageDown | Zoom Out |
| F11/(Fn Key + F11) | View Picture in Full Screen Mode |
| F12/(Fn Key + F12) | Save the Picture as a New File |
| Ctrl + P | Print Opened Picture |
| Ctrl + Z | Undo |
| Ctrl + Y | Redo |
| Shift + F10 | Show the current Shortcut Menu |

Download our Android App Best Computer Guide

No comments:
Post a Comment