File
Edit
Object
Download our Android App Best Computer Guide
Type
Select
Filter
Edit
Window
Shortcut Keys | Functions |
Ctrl + N | New |
Ctrl + O | Open |
F12 | Revert |
Ctrl + W | Close |
Ctrl + S | Save |
Ctrl + Shft + S | Save As |
Ctrl + Alt + S | Save a Copy |
Ctrl + Shft + Alt + S | Save for Web |
Ctrl Alt p | Document Setup in Adobe Illustrator |
Ctrl + Shft + P | Page [Print] Setup |
Ctrl + P | Quit [Exit] Illustrator |
Edit
Shortcut Keys | Functions |
Ctrl + Z | Undo |
Ctrl + Shft + Z | Redo |
Ctrl + X | Cut |
Ctrl + C | Copy |
Ctrl + V | Paste |
Ctrl + F | Paste in Front |
Ctrl + B | Paste in Back |
Delete | Clear |
Ctrl Shft Alt K | Keyboard Shortcuts in Adobe Illustrator |
Ctrl + K(under the illustrator menu for Mac OS X) | General Preference |
Object
Shortcut Keys | Functions |
Ctrl D | Transform -> Transform Again |
Ctrl + Shft + M | Transform -> Move |
Ctrl + Shft + Alt + D | Transform -> Transform Each |
Ctrl Shft ] | Bring to Front ( in Adobe Illustrator) |
Ctrl + ] | Bring Forward |
Ctrl + [ | Send Backward |
Ctrl + Shft + [ | Sent to Back |
Ctrl + G | Group |
Ctrl + Shft + G | Ungroup |
Ctrl + 2 | Lock -> Selection |
Ctrl + Alt + 2 | Unlock All |
Ctrl + 3 | Hide -> Selection |
Ctrl Alt 3 | Show All in Adobe Illustrator |
Ctrl + J | Path -> Join |
Ctrl + Alt + J | Path -> Average |
Ctrl + Alt + B | Blend -> Make |
Ctrl + Alt + Shft + B | Blend -> Release |
Ctrl + Alt + W | Envelope Distort -> Make With Warp |
Ctrl + Alt + M | Envelope Distort -> Make with Mesh |
Ctrl + Shft + C | Envelope Distort -> Make with Top Object |
Ctrl + Shft + V | Envelope Distort -> Edit Contents |
Ctrl + 7 | Clipping Mask -> Make |
Ctrl + Alt + 7 | Compound Mask -> Release |
Ctrl 8 | Compound Path -> Make ( in Adobe Illustrator) |
Ctrl + Alt + 8 | Compound Path -> Release |
Download our Android App Best Computer Guide
Type
Shortcut Keys | Functions |
Ctrl + Alt + Shft + M | Font |
Ctrl + Shft + O | Create Outlines |
Select
Shortcut Keys | Functions |
Ctrl + A | Select All |
Ctrl + Shft + A | Deselect All |
Ctrl + 6 | Reselect |
Ctrl Alt ] | Next Object Above in Adobe Illustrator |
Ctrl + Alt + [ | Next Object Below |
Filter
Shortcut Keys | Functions |
Ctrl + E | Apply Last Filter |
Ctrl + Alt + E | Last Filter |
Edit
Shortcut Keys | Functions |
Ctrl + Shft + E | Apply Last Filter |
Ctrl + Shft + Alt + E | Last Filter Dialog Box |
Ctrl + Y (toggle) | Outline/Preview |
Ctrl + Shft + Alt + Y | Over Print Preview |
Ctrl Alt Y | Pixel Preview in Adobe Illustrator |
Ctrl + + (Plus sign) | Zoom In |
Ctrl + - | Zoom out |
Ctrl + 0 (Zero)Double-click Zoom tool | Fit in Window |
Ctrl + 1Double-click Zoom tool | Actual Size (100%) |
Ctrl + H (toggle) | Hide Edges |
Ctrl + Shft + W (toggle) | Hide Template |
Ctrl + R (toggle) | Show/Hide Rulers |
Ctrl Shft B (toggle) | Show/Hide Bounding Box in Adobe Illustrator |
Ctrl + Shft + D (toggle) | Show/Hide Transparency Grid |
Ctrl + ;(toggle) | Guides ? Show/Hide Guides |
Ctrl + Alt + ; | Guides ? Lock Guides |
Ctrl + 5 | Guides ? Make Guides |
Ctrl + Alt + 5 | Guides ? Release Guides |
Ctrl + U | Smart Guides |
Ctrl + ''(toggle) | Show/Hide Grid |
Ctrl + Shft + '' | Snap to Grid [Pixel] |
Ctrl Alt '' | Snap to Point in Adobe Illustrator |
Window
Shortcut Keys | Functions |
Shft + F7 (toggle) | Show/Hide Align |
Shft F6 (toggle) | Show/Hide Appearance in Adobe Illustrator |
F11 (toggle) | Show/Hide Attributes |
F5 (toggle) | Show/Hide Brushes |
F6 (toggle) | Show/Hide Color |
F9 (toggle) | Show/Hide Gradient in Adobe Illustrator |
F8 (toggle) | Show/Hide Info |
F7 (toggle) | Show/Hide Layers |
Shft + F9 (toggle) | Show/Hide Pathfinder |
F10 (toggle) | Show/Hide Stroke |
Shft + F5 (toggle) | Show/Hide Styles |
Shft + F11 (toggle) | Show/Hide Symbols |
Shft F8 (toggle) | Show/Hide Transform in Adobe Illustrator |
Ctrl + Shft + F10 (toggle) | Show/Hide Transparency |
Ctrl + T (toggle) | Show/Hide Character Palette |
Ctrl + M (toggle) | Show/Hide Paragraph Palette |
Ctrl + Shft + T | Tab Ruler Palette |